FY 2026 Grants
Updated 2/3/2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Awardee | Amount Awarded | Community Foundation Fund Name | Project Purpose | Grant Type |
|---|---|---|---|---|---|---|---|---|---|
| 175 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Advocates for Homeless Families, Inc. | 30,000.00 | Supporting Families with Children Strategic Initiatives Fund | To support salaries for case managers who help families experiencing homelessness achieve stability. | Strategic |
| 176 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Beyond Shelter Frederick | 30,000.00 | Supporting Families with Children Strategic Initiatives Fund | To provide shelter and housing support for families with children who are experiencing homelessness. | Strategic |
| 177 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Blessings in a Backpack, Frederick Chapter | 17,394.03 | Supporting Families with Children Strategic Initiatives Fund | To support children from low-income households that are experiencing food insecurity. | Strategic |
| 178 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Boys & Girls Club of Frederick County | 12,605.97 | Supporting Families with Children Strategic Initiatives Fund | To provide after-school educational enrichment programs to middle school students in Brunswick. | Strategic |
| 179 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Centro Hispano de Frederick | 30,000.00 | Supporting Families with Children Strategic Initiatives Fund | For a staff position that provides support to immigrant populations who are navigating health and human service needs. | Strategic |
| 180 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | City Youth Matrix | 10,000.00 | Supporting Families with Children Strategic Initiatives Fund | To support low-income and Asset Limited, Income Constrained, Employed (ALICE) families by focusing on improving children�s learning and stability through workshops, family dinners, and other resources. | Strategic |
| 181 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Heartly House, Inc. | 35,297.13 | Supporting Families with Children Strategic Initiatives Fund | To prevent abuse and support affected families through education, crisis help, advocacy, and referrals; and to provide counseling for families experiencing trauma through domestic violence and/or physical/sexual abuse. | Strategic |
| 182 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Housing Authority of the City of Frederick | 20,135.80 | Supporting Families with Children Strategic Initiatives Fund | To provide support to low-income and Asset Limited, Income-Constrained, Employed (ALICE) families as they work towards housing stability. | Strategic |
| 183 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Literacy Council of Frederick County, Inc. | 10,000.00 | Supporting Families with Children Strategic Initiatives Fund | For staff positions that help adults develop essential literacy skills so they can provide for their families and increase opportunities that will contribute to their overall wellbeing. | Strategic |
| 184 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Maryland Food Bank | 20,000.00 | Supporting Families with Children Strategic Initiatives Fund | To provide support for food-insecure families through food pantries at six schools. | Strategic |
| 185 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Mental Health Association of Frederick County | 5,000.00 | Supporting Families with Children Strategic Initiatives Fund | To help first-time moms by providing home visits, mental health services and community connections. | Strategic |
| 186 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Mission of Mercy, Inc. | 25,000.00 | Supporting Families with Children Strategic Initiatives Fund | To provide free medical and dental care for families with children who are asset limited income constrained employed (ALICE). | Strategic |
| 187 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Seton Center | 9,702.87 | Supporting Families with Children Strategic Initiatives Fund | To assist families with financial assistance and life skills education. | Strategic |
| 188 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Spanish Speaking Community of MD, Inc. | 20,000.00 | Supporting Families with Children Strategic Initiatives Fund | To educate and support parents and their children who are victims of abuse as they become self-sufficient and empowered to advocate for themselves. | Strategic |
| 189 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Daybreak Adult Day Services | 24,681.59 | Preparing for an Aging Population Strategic Initiatives Fund | To subsidize the cost of attending adult medical day care and programs for lower-income seniors with age-related impairments. | Strategic |
| 190 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Habitat for Humanity | 20,000.00 | Preparing for an Aging Population Strategic Initiatives Fund | To help lower-income seniors age in place safely by providing essential home repairs and accessibility modifications. | Strategic |
| 191 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Mission of Mercy, Inc. | 25,000.00 | Preparing for an Aging Population Strategic Initiatives Fund | To provide free medical care, dental care, and prescription medications for seniors who are uninsured and underinsured. | Strategic |
| 192 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Seton Center | 25,000.00 | Preparing for an Aging Population Strategic Initiatives Fund | To provide seniors with dental care and educational activities. | Strategic |
| 193 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Supporting Older Adults Through Resources, Inc. (SOAR) | 22,000.00 | Preparing for an Aging Population Strategic Initiatives Fund | To assist lower-income seniors with resources and financial assistance to meet their basic needs. | Strategic |
| 194 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | YMCA of Frederick County | 5,000.00 | Preparing for an Aging Population Strategic Initiatives Fund | To support people with Parkinson's Disease through programs that build strength, cognition, confidence and community. | Strategic |
| 195 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | On Our Own of Frederick County | 37,500.00 | Responding to Substance Use Disorder Strategic Initiatives Fund | To expand services for individuals recovering from substance use disorder through peer support services, advocacy, and tailored community resource navigation assistance. | Strategic |
| 196 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | The Phoenix Foundation of Maryland | 12,508.95 | Responding to Substance Use Disorder Strategic Initiatives Fund | For the recovery high school that meets academic state requirements within a sober supportive environment for adolescents in early recovery from a substance use disorder. | Strategic |
| 197 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | The Ranch | 30,000.00 | Responding to Substance Use Disorder Strategic Initiatives Fund | To provide transportation for adult males with substance use disorders. | Strategic |
| 198 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | AARCH Society | 706.89 | William O. Lee, Jr. and Family Endowment Fund | To support local African American history work through archival, restoration, and community education initiatives. | Impact |
| 199 | BAyer | 14/07/2026 01:03 PM | BAyer | 14/07/2026 01:03 PM | Advocates for Homeless Families | 1,275.86 | David J. and Sara R. Levine Fund | To support children in the Rapid Rehousing and Transitional Housing programs with access to extracurricular activities and summer camp. | Impact |
In FY2026, we were pleased to award Impact and Strategic Grants to local nonprofits to help support their missions.
We awarded:
- More than $758,000 in Impact Grants to over 55 area nonprofits.
- More than $476,000 in Strategic Grants to 21 area nonprofits.
Learn more about Community Foundation funds on our Existing Funds page.
*The Frederick FEED Grant Program is a $1 million in one-time emergency funding to strengthen food distribution efforts in the community. Learn more here.
*The Community Foundation of Frederick County awards a variety of grants, including designated and donor advised. The table above is not an exhaustive list of all our grants awarded.*