FY2026 Grants
Table updated 1/8/2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Awardee | Amount Awarded | Community Foundation Fund Name | Project Purpose | Grant Type |
|---|---|---|---|---|---|---|---|---|---|
| 303 | BAyer | 08/01/2026 09:01 AM | BAyer | 08/01/2026 09:01 AM | Advocates for Homeless Families, Inc. | 30,000.00 | Supporting Families with Children Strategic Initiatives Fund | To support salaries for case managers who help families experiencing homelessness achieve stability. | Strategic |
| 304 | BAyer | 08/01/2026 09:01 AM | BAyer | 08/01/2026 09:01 AM | Beyond Shelter Frederick | 30,000.00 | Supporting Families with Children Strategic Initiatives Fund | To provide shelter and housing support for families with children who are experiencing homelessness. | Strategic |
| 305 | BAyer | 08/01/2026 09:01 AM | BAyer | 08/01/2026 09:01 AM | Blessings in a Backpack, Frederick Chapter | 17,394.03 | Supporting Families with Children Strategic Initiatives Fund | To support children from low-income households that are experiencing food insecurity. | Strategic |
| 306 | BAyer | 08/01/2026 09:01 AM | BAyer | 08/01/2026 09:01 AM | Boys & Girls Club of Frederick County | 12,605.97 | Supporting Families with Children Strategic Initiatives Fund | To provide after-school educational enrichment programs to middle school students in Brunswick. | Strategic |
| 307 | BAyer | 08/01/2026 09:01 AM | BAyer | 08/01/2026 09:01 AM | Centro Hispano de Frederick | 30,000.00 | Supporting Families with Children Strategic Initiatives Fund | For a staff position that provides support to immigrant populations who are navigating health and human service needs. | Strategic |
| 308 | BAyer | 08/01/2026 09:01 AM | BAyer | 08/01/2026 09:01 AM | City Youth Matrix | 10,000.00 | Supporting Families with Children Strategic Initiatives Fund | To support low-income and Asset Limited, Income Constrained, Employed (ALICE) families by focusing on improving children’s learning and stability through workshops, family dinners, and other resources. | Strategic |
| 309 | BAyer | 08/01/2026 09:01 AM | BAyer | 08/01/2026 09:01 AM | Heartly House, Inc. | 35,297.13 | Supporting Families with Children Strategic Initiatives Fund | To prevent abuse and support affected families through education, crisis help, advocacy, and referrals; and to provide counseling for families experiencing trauma through domestic violence and/or physical/sexual abuse. | Strategic |
| 310 | BAyer | 08/01/2026 09:01 AM | BAyer | 08/01/2026 09:01 AM | Housing Authority of the City of Frederick | 20,135.80 | Supporting Families with Children Strategic Initiatives Fund | To provide support to low-income and Asset Limited, Income-Constrained, Employed (ALICE) families as they work towards housing stability. | Strategic |
| 311 | BAyer | 08/01/2026 09:01 AM | BAyer | 08/01/2026 09:01 AM | Literacy Council of Frederick County, Inc. | 10,000.00 | Supporting Families with Children Strategic Initiatives Fund | For staff positions that help adults develop essential literacy skills so they can provide for their families and increase opportunities that will contribute to their overall wellbeing. | Strategic |
| 312 | BAyer | 08/01/2026 09:01 AM | BAyer | 08/01/2026 09:01 AM | Maryland Food Bank | 20,000.00 | Supporting Families with Children Strategic Initiatives Fund | To provide support for food-insecure families through food pantries at six schools. | Strategic |
In FY2026, we were pleased to award Impact and Strategic Grants to local nonprofits to help support their missions.
We awarded:
- More than $476,000 in Strategic Grants to 21 area nonprofits.
Learn more about Community Foundation funds on our Existing Funds page.
*The Community Foundation of Frederick County awards a variety of grants, including designated and donor advised. The table above is not an exhaustive list of all our grants awarded.*