The Community Foundation of Frederick County awarded more than $2.6 million in post-secondary scholarships to 400 students for the 2026-2027 academic year. These awards are made possible by generous donors who believe in the value of education and who are committed to helping students achieve their educational dreams.
- Number of post-secondary scholarships presented: 502
- Number of students awarded post-secondary scholarships (some students received multiple scholarships): 400
- Scholarships awarded to graduating seniors: 152
- Scholarships awarded to students already in college: 272
FY2026 Scholarships
| First Name | Last Name | Scholarship Fund | Scholarship Awarded | Major |
|---|---|---|---|---|
| Ava | Galdamez Reed | Harold Glen and Audrey G. Benson Trumpower Foundation Scholarship Fund | 10,000.00 | Emergency and Disaster Health Systems: Paramedic Concentration |
| Hayden | Lazorchak | Marvin G. and Bess L. Todd Memorial Scholarship Fund | 4,577.40 | English with a Non Profit Leadership and Social Innovation minor |
| Hayden | Lazorchak | Ann Burnside Love and Thomas A. Love, MD, Family Scholarship Fund | 2,000.00 | English with Non Profit Minor |
| Dorothy | McMillen | Sandra Crist Scholarship Fund | 9,573.85 | Equine Management |
| Kerri | Donohue | Linganore High School Alumni Scholarship Fund | 2,219.03 | Integrated Homeland Security Management |
| Zaria | Smith | Gina M. Cumberland Memorial Scholarship Fund | 1,505.37 | Integrated Marketing Communications |
| Michelle | Tercero | Carolyn D. McGolerick Scholarship Fund | 3,450.00 | School Librarianship |
| Brandon | Mawhinney | Harold Glen and Audrey G. Benson Trumpower Foundation Scholarship Fund | 10,000.00 | Zoo Science and Applied Conservation |
| Sabrina | Farrell | Sandra Crist Scholarship Fund | 9,573.85 | Veterinary Medicine |
| Yanira | De Souza | Robert E. and Maureen M. Kallstrom Memorial Scholarship Fund | 3,800.12 | Computer Science |
| Kaia | Wynne | Charles C.T. Stull, Sr. Memorial Scholarship Fund | 5,760.80 | Arts Music |
| Ella | Fell | Sandra Crist Scholarship Fund | 9,573.85 | Agriculture Animal Science/Animal Husbandry |
| Suri | Kang | Charles E. Keller, III Accounting Scholarship Fund | 6,792.63 | Business Accounting |
| Minsun | Goo | Jennie Sue Pearson Scholarship Fund | 2,155.06 | Health Sciences Pre-Nursing |
| Jack | Reardon | Christopher W. Ausherman Scholarship Fund | 6,350.35 | Construction Other |
| Kaia | Wynne | Gail K. Slezak Vocal Music Scholarship Fund | 2,107.40 | Arts Music |
| Noelle | Klipp | Emory V. and Elizabeth Frye Scholarship Fund for Brunswick | 4,186.92 | Education Elementary Education |
| Ella | Fell | Workforce Development Board Youth Education Fund | 2,500.00 | Agriculture Animal Science/Animal Husbandry |
| Abigail | Wagle | "Judge" William B. Gross Scholarship Fund | 4,951.59 | Education Early Childhood |
| Kaia | Wynne | Richard R. Burgee Memorial Scholarship Fund for Trinity United Methodist Church | 1,684.67 | Arts Music |
| Rachael | Bostian | Drs. Mary P. Howell and Steven J. Klein Family Fund | 4,000.00 | Law |
| Danica | Arrington | Haas Family Scholarship Fund | 3,485.03 | Public Services/Human Services |
| Meghan | Compton | George D. Ford, Jr. and Barbara S. Ford Scholarship Fund | 8,524.15 | Education Elementary Education |
| Gizelle | Lamptey | Robert C. and Jane E. Ladner Scholarship Fund | 4,000.00 | Sciences Chemistry |
| Noelle | Klipp | Mary E. M. and Ruth E. Smith Scholarship Fund | 6,000.31 | Education Elementary Education |
| Teresa | McNeely | Frederick Medical Foundation Fund | 2,793.91 | Health Sciences Nursing School |
| Kiandra | Strickhouser | Edward D. Grove, Sr. Scholarship Fund | 2,046.36 | Agriculture Animal Science/Animal Husbandry |
| Milena Caroline | Pereira | Frederick Medical Foundation Fund | 2,793.91 | Health Sciences Nursing School |
| Meghan | Compton | Mary E. M. and Ruth E. Smith Scholarship Fund | 6,000.31 | Education Elementary Education |
| Adebiyi | Adeoye | Workforce Development Board Youth Education Fund | 2,500.00 | Computer Science Information Technology |
| Tate | Ondrik | Gene, Evelyn and Ernest Family Scholarship Fund II | 3,408.81 | Sciences Environmental Science/Conservation/Soil Science |
| Kiandra | Strickhouser | Gene, Evelyn and Ernest Family Scholarship Fund II | 3,408.82 | Agriculture Animal Science/Animal Husbandry |
| Teresa | McNeely | Mae Retha M. Rippeon and Vernon R. Rippeon Scholarship Fund | 1,842.73 | Health Sciences Nursing School |
| Riley | Strohecker | M. Kate, Robert Lee and Robert Leroy Willard Scholarship Fund | 2,387.50 | Sciences Biology |
| Abigail | Wagle | Beatrice R. Snyder Scholarship Fund | 1,562.22 | Education Early Childhood |
| Caroline | Orlowski | Loretta C. Gilbert Scholarship Fund | 8,187.44 | Nonprofit |
| Lauren | Cumberledge | Sandra Crist Scholarship Fund | 9,573.85 | Health Sciences Veterinary Technician |
| Kayla | Delcid | Myersville Lions Club Scholarship Fund | 2,818.91 | Health Sciences Pre-Nursing |
| Laila | Martin | Harold D. and Elizabeth S. Kehne Scholarship Fund | 1,704.73 | Education Secondary Education |
| Neela | Brown | Martha Murphy Virts Nursing Scholarship Fund | 5,116.25 | Health Sciences Pre-Nursing |
| Kayla | Delcid | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.98 | Health Sciences Pre-Nursing |
| Natasha | Agaba | St. Nicholas Children's Scholarship Fund | 5,137.51 | Health Sciences Pre-Medical |
| Ishan | Anand | M. Kate, Robert Lee and Robert Leroy Willard Scholarship Fund | 2,387.50 | Business - Administration |
| Emily | Shi | Captain John Ryan Dennison Scholarship Fund | 4,101.09 | Health Sciences Pre-Medical |
| Nathan | Wilson | Frederick Community Concert Scholarship Fund | 1,090.71 | Arts Music |
| Meray | Ghobrial | Kathryn "Kitty" M. Reed and Robert "Bob" J. Reed Scholarship Fund | 8,766.78 | Business - Administration |
| Trinity-William | Ntemi | W. Meredith S. Young and Helen B. Young Scholarship Fund | 5,000.00 | Health Sciences Nursing School |
| Fereshta | Khudadadi | Audrey Pressler Bauman Scholarship Fund | 4,275.70 | Sciences Biology |
| Ariel | Richter | Kevin R. and Sara J. Wade Scholarship Fund | 5,041.32 | Social Work |
| Meray | Ghobrial | W. Meredith S. Young and Helen B. Young Scholarship Fund | 5,000.00 | Business - Administration |
| Heather | Twum | Erma Stull Grove Scholarship Fund | 1,402.30 | Sciences Biology |
| Alexandra | Potter | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.99 | Health Sciences Nursing School |
| Alexandra | Potter | Kathy J. Meagher Memorial Scholarship Fund | 2,500.00 | Health Sciences Nursing School |
| Josie | Ritchie | Ada B. Poole Scholarship Fund | 1,731.38 | Education Elementary Education |
| Sheridan | Chaney | Aimee Belle Harper Scholarship Fund | 985.04 | Agriculture Other |
| Olivia | Manos | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.99 | Health Sciences Nursing School |
| Sheridan | Chaney | Frederick County Pomona Grange #11/Burall Brothers Memorial Scholarship Fund | 1,494.77 | Agriculture Other |
| Sheridan | Chaney | Gene, Evelyn and Ernest Family Scholarship Fund II | 3,408.81 | Agriculture Other |
| Josie | Ritchie | Brandon T. Chesnik Memorial Scholarship Fund | 1,167.67 | Education Elementary Education |
| Sheridan | Chaney | Maryland Master Farmers Scholarship Fund | 3,000.00 | Agriculture Other |
| Josie | Ritchie | George D. Ford, Jr. and Barbara S. Ford Scholarship Fund | 8,524.15 | Education Elementary Education |
| Katelynn | Poch | George D. Ford, Jr. and Barbara S. Ford Scholarship Fund | 8,524.15 | Music Education |
| Shannon | Clarkson | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.98 | Health Sciences Nursing School |
| Shannon | Clarkson | Kevin R. and Sara J. Wade Scholarship Fund | 5,041.32 | Health Sciences Nursing School |
| Isaiah | Jordan | Rollins J. and Mary Marceline Atkinson Scholarship Fund | 2,645.32 | Communications Journalism |
| Lila | Broadrup | Lisa A. Orndorff Lajewski Memorial Scholarship Fund | 2,000.00 | Business Accounting |
| Chase | Wheeler | Harry and Mattie Cornpropst Scholarship Fund | 5,000.00 | Education Special Education |
| Jasmine | Partyka | John and Kathryn Kugler Fund | 10,947.14 | Sciences Environmental Science/Conservation/Soil Science |
| Maxwell | Bingman | Catoctin Medical Center Scholarship Fund | 3,131.34 | Health Sciences Medical School |
| Meredith | Walker | Sandra Crist Scholarship Fund | 9,573.85 | Agriculture Animal Science/Animal Husbandry |
| Emerson | Maland | Mary Ann Simmons Scholarship Fund | 1,000.00 | Agriculture Other |
| Zoey | Whitmore | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.99 | Health Sciences Nursing School |
| Zoey | Whitmore | Robert C. and Winifred A. Mount Memorial Scholarship Fund | 4,074.11 | Health Sciences Nursing School |
| Eva | Gearhart | Michael A. Hombach Scholarship Fund | 1,000.00 | Education Elementary Education |
| Nicholas | Stewart | Warner L. "Mike" Brittain/Seneca Football Association Scholarship Fund | 1,056.45 | Sciences Biology |
| Ava | Tran | Robert C. and Winifred A. Mount Memorial Scholarship Fund | 4,074.11 | Education Elementary Education |
| Aaron | Morales | Mayor James F. Black Scholarship Fund | 1,481.37 | Sciences Biochemistry |
| Jason | Palacios Marroquin | William E. Cross Family Educational Fund | 2,402.13 | Business - Administration |
| Zachary | Carter | C. Eugene Shaff, Jr., Memorial Scholarship Fund | 6,085.54 | Sciences Environmental Science/Conservation/Soil Science |
| Fereshta | Khudadadi | Dr. Ulysses G. Bourne, Sr. Memorial Scholarship Fund | 2,329.00 | Sciences Biology |
| Baylee | Corden | Robert J. Hogan Memorial Scholarship Fund | 1,000.00 | Business Other |
| Fereshta | Khudadadi | Mick and Sandy Mastrino Memorial Scholarship Fund | 2,600.01 | Sciences Biology |
| Forest | Lay | W. Meredith S. Young and Helen B. Young Scholarship Fund | 5,000.00 | Computer Science Other |
| Zachary | Carter | Laura Yinger Lindley Memorial Fund | 1,347.25 | Sciences Environmental Science/Conservation/Soil Science |
| Alexis | Naranjo | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.99 | Health Sciences Nursing School |
| Alexis | Naranjo | W. Meredith S. Young and Helen B. Young Scholarship Fund | 5,000.00 | Health Sciences Nursing School |
| Chelsea | Averill | Mary Alice and Richard E. Markey Scholarship Fund | 8,654.94 | Education Early Childhood |
| Liam | Clemons | Frederick Community College Graduate Scholarship Fund | 5,490.09 | Business Accounting |
| Emily | Maya | Harry and Mattie Cornpropst Scholarship Fund | 5,000.00 | Education Early Childhood |
| Justin | Stevens | Mayor James F. Black Scholarship Fund | 1,481.37 | Physical Therapy |
| Kaylin | Duman | Marvin and Bonnie Laws Scholarship Fund | 1,180.80 | Sciences Biology |
| Timothy | Weaver | Sgt. David J. Smith Memorial Fund | 2,500.00 | Technical/Trade Program Other |
| Addison | Oldham | Donald P. Dougherty, Jr. Memorial Fund | 2,503.51 | Criminology |
| Sadie | Gaydos | Hulda E. Holter Scholarship Fund | 3,147.51 | Health Sciences Pre-Nursing |
| Aliany | Nunez | Peggy Githerman Scholarship Fund | 5,993.97 | Business Other |
| Ireland | Payne | Workforce Development Board Youth Education Fund | 2,500.00 | Computer Science Information Technology |
| Alexandra | Dembeck | Kenneth (Bob), Mildred (Millie) and Diane Mildred Taylor Fund | 5,091.54 | Physical Therapy |
| Alexandra | Dembeck | Linganore High School Alumni Scholarship Fund | 2,219.03 | Physical Therapy |
| Sarah | Whetzel | George and Karen Fetterly Scholarship Fund | 1,192.21 | Social Work |
| Hailey | Pleasants | Gene, Evelyn and Ernest Family Scholarship Fund II | 3,408.82 | Agriculture Other |
| Olivia | Baker | 1LT Robert A. Seidel III Memorial Scholarship Fund | 1,000.00 | Sciences Biology |
| Olivia | Baker | Thurmont High School Alumni Scholarship Fund | 2,450.00 | Sciences Biology |
| Sidney | Winpigler | Engelbrecht-DeGrange Scholarship Fund | 22,874.99 | Liberal Arts English Language and/or Literature |
| Hailey | McCandless | W. Meredith S. Young and Helen B. Young Scholarship Fund | 5,000.00 | Health Sciences Nursing School |
| Payton | Robinson | Coach Bob Sheffler/Middletown High School Soccer Alumni Scholarship Fund | 1,712.94 | Physical Therapy |
| Jackson | Renn | M. Rebecca Linton Scholarship Fund | 5,562.86 | Business Accounting |
| Cael | McKinney | Ryan Patrick Murray Memorial Fund | 2,864.17 | Political Science |
| Caleb | Yudt | Sgt. David J. Smith Memorial Fund | 2,500.00 | Engineering Mechanical |
| Nikki | Whaley | Carolyn D. McGolerick Scholarship Fund | 3,670.00 | Library Science |
| Katelyn | Parry | Jefferson Ruritan Club Scholarship Fund | 2,000.00 | Sciences Biochemistry |
| Sydney | Querry | American Advertising Federation Scholarship Fund | 2,794.25 | Arts Graphic Design |
| Adaeze | Obuekwe | Saint Peter Claver Scholarship Fund | 3,716.62 | Sciences Environmental Science/Conservation/Soil Science |
| Sydney | Querry | Hahn Transportation Scholarship Fund | 2,719.36 | Graphic Design |
| Lea | Paris | Russell Z. and Virginia T. Horman Memorial Scholarship Fund | 1,786.76 | Public Services/Human Services |
| Yadielis | Rivera | Mary E. M. and Ruth E. Smith Scholarship Fund | 6,000.30 | Education Elementary Education |
| Brianna | Bongard | J. Wilmer "Pete" and Margaret Holter House Memorial Scholarship Fund | 3,414.64 | Agriculture Animal Science/Animal Husbandry |
| Caroline | Teague | Emory V. and Elizabeth Frye Scholarship Fund for Brunswick | 4,186.92 | Education Early Childhood |
| Brianna | Bongard | Sandra Crist Scholarship Fund | 9,573.85 | Agriculture Animal Science/Animal Husbandry |
| Caroline | Teague | George D. Ford, Jr. and Barbara S. Ford Scholarship Fund | 8,524.14 | Education Early Childhood |
| Caroline | Teague | Lisa A. Orndorff Lajewski Memorial Scholarship Fund | 2,000.00 | Education Early Childhood |
| Benjamin | Harbaugh | Thurmont High School Alumni Scholarship Fund | 2,450.00 | Aerospace Engineering |
| Clara | Held | Jefferson Ruritan Club Scholarship Fund | 2,000.00 | Sciences Marine Biology |
| Amira | Deneau | Glenn E. and Helen H. Biehl Scholarship Fund | 1,399.23 | Forensic Science |
| Natalie | Hafler | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.98 | Health Sciences Nursing School |
| Hugh | Winchester Dodman | Dr. J. Elmer Harp Scholarship Fund | 3,500.00 | Sciences Biology |
| Megan | Chang | Frederick Coffee Club Memorial Fund | 2,786.94 | Health Sciences - Allied Health Fields |
| Samantha | Bon | Elaine A. Heiberg Scholarship Fund for Arts | 2,500.00 | Arts Performing Arts |
| Samantha | Bon | Jeffrey W. Kight Scholarship Fund | 1,201.82 | Arts Performing Arts |
| Samantha | Bon | Roger F. Nicodemus Theatre Scholarship Fund | 4,172.53 | Arts Performing Arts |
| Megan | Chang | Kenneth (Bob), Mildred (Millie) and Diane Mildred Taylor Fund | 5,091.55 | Health Sciences - Allied Health Fields |
| Addison | Kaas | Donald P. Dougherty, Jr. Memorial Fund | 2,503.52 | Agriculture Animal Science/Animal Husbandry |
| Bailey | Smith | Tyler Dane Murray Scholarship Fund | 2,059.95 | Sciences Environmental Science/Conservation/Soil Science |
| Addison | Kaas | William "Woody" E. and Nancy Motter Thrasher Fund | 1,002.40 | Agriculture Animal Science/Animal Husbandry |
| Jannatul | Mia | George and Ruth Dredden Scholarship Fund | 2,133.69 | Sciences Biology |
| Brionna | Palmer | Arthur O. and Julane P. Anderson Scholarship Fund | 4,061.19 | Sciences Other |
| Madyson | McGinnes | Edgar and Mildred Larson Scholarship Fund | 2,885.12 | Education Early Childhood |
| Brionna | Palmer | Kenneth (Bob), Mildred (Millie) and Diane Mildred Taylor Fund | 5,091.54 | Health Sciences Other |
| Josie | Devilbiss | Aimee Belle Harper Scholarship Fund | 985.03 | Law |
| Elena | Pastran | William T. Dunkin and Linda S. Walsh Scholarship Fund | 7,478.11 | Business - Administration |
| Ana | Cruz de la Torre | Lisa A. Orndorff Lajewski Memorial Scholarship Fund | 2,000.00 | Business - Administration |
| Jasmin | Contreras | Harry and Mattie Cornpropst Scholarship Fund | 5,000.00 | Education Elementary Education |
| Alexandra | Dembeck | Candace Gove Kakel Memorial Scholarship Fund | 1,505.03 | Physical Therapy |
| Carla | Sandoval Hernandez | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.99 | Health Sciences Nursing School |
| Rachel | Beckman | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.98 | Health Sciences Nursing School |
| Rianna | Chaney | Aimee Belle Harper Scholarship Fund | 985.04 | Agriculture Other |
| Sydney | Robinson | John H. and Donna R. Tisdale Fund | 3,530.30 | Law |
| Jonathan | Htut | Alma Crebs Sharrer Scholarship Fund | 1,174.12 | Engineering - Other |
| Rianna | Chaney | Clark E. and Evelyn P. Shaff Scholarship Fund | 1,350.42 | Agriculture Other |
| Rianna | Chaney | Frederick County Pomona Grange #11/Burall Brothers Memorial Scholarship Fund | 1,494.78 | Agriculture Other |
| Rianna | Chaney | Gene, Evelyn and Ernest Family Scholarship Fund II | 3,408.81 | Agriculture Other |
| Rianna | Chaney | Grossnickle Family Scholarship Fund | 2,225.15 | Agriculture Other |
| Rianna | Chaney | Maryland Master Farmers Scholarship Fund | 3,000.00 | Agriculture Other |
| Laura | Blohm | Alvin and Janet Blumenstein Memorial Scholarship Fund | 7,843.44 | Health Sciences Nursing School |
| Fionna | Benjamin | Lyons Family Scholarship Fund | 2,500.00 | Health Sciences Nursing School |
| August | Armentano | Michael S. and Marlene B. Young Scholars Fund | 2,652.74 | Business Other |
| Fionna | Benjamin | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 3,739.66 | Health Sciences Nursing School |
| Fionna | Benjamin | The Community Foundation of Frederick County Scholarship recommended by The Lyons Family Fund | 1,260.34 | Health Sciences Nursing School |
| Olivia | Edwards | George D. Ford, Jr. and Barbara S. Ford Scholarship Fund | 8,524.15 | Education Elementary Education |
| Jack | Willard | Donald G. and Helen W. Schley Scholarship Fund | 2,529.04 | Engineering Electrical |
| Olivia | Edwards | Nicholas B. Jarvis Memorial Scholarship Fund | 2,314.03 | Education Other |
| Lucas | Clifford | Alan Linton, Jr. Scholarship Fund | 1,000.00 | Business Accounting |
| Ocoee-Rose | Mccaskill | Wayne C. Neely and Margaret S. Neely Frederick Scholarship Fund | 17,993.99 | Sciences Chemistry |
| Noa | Petke | Sandra Crist Scholarship Fund | 9,573.85 | Veterinary preparatory studies |
| Emily | Ortiz | Martha Murphy Virts Nursing Scholarship Fund | 5,116.24 | Health Sciences Pre-Nursing |
| Makayla | Olenchalk | Charles Thomas and Mary Ellen Main Scholarship Fund | 2,000.00 | Sciences Biology |
| Jayla | Huynh | Harry and Mattie Cornpropst Scholarship Fund | 2,500.00 | Education Art Education |
| Taylor | Johnson | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.99 | Health Sciences Nursing School |
| Noa | Petke | Workforce Development Board Youth Education Fund | 2,500.00 | Veterinary preparatory studies |
| Melania | Blair | Kevin R. and Sara J. Wade Scholarship Fund | 5,041.32 | Law |
| Joshua | Stevens | Mayor James F. Black Scholarship Fund | 1,481.37 | Business Finance |
| Aliya | Conner | Ernest W. Ausherman Scholarship Fund | 12,500.00 | Architecture |
| Andrew | Leatherman | Ernest W. Ausherman Scholarship Fund | 12,500.00 | Architecture |
| Hilary | Johnson | Friends of ALICE Scholarship Fund | 3,633.17 | Communications Other |
| Hilary | Johnson | William T. Dunkin and Linda S. Walsh Scholarship Fund | 7,478.12 | Communications Other |
| Emma | Adams | Loretta C. Gilbert Scholarship Fund | 8,187.44 | Veterinary Medicine |
| Emma | Adams | Robert and Ann Miller Family Fund | 5,000.00 | Veterinary Medicine |
| Marcoskent | Trinidad Doherty | Col. William E. Weber Chapter 142 Korean War Veterans Association of Frederick County, MD, Inc. Scholarship Fund | 5,252.41 | Architecture |
| Marcoskent | Trinidad Doherty | Todd J. Stush Memorial Scholarship Fund | 2,406.44 | Architecture |
| Jared | Turner | Wayne C. Neely and Margaret S. Neely Frederick Scholarship Fund | 17,993.99 | Sciences Chemistry |
| Jared | Turner | Rotary Club of Frederick/W. Meredith S. Young and Helen B. Young Scholarship Fund | 3,750.00 | Sciences Chemistry |
| Bridget | Scherer | Loretta C. Gilbert Scholarship Fund | 8,187.45 | Health Sciences Medical School |
| Megan | Kuhn | Avadna Seward Coghill Scholarship Fund | 1,422.52 | Fish Game or Wildlife Management |
| Sophia Victoria | Rosales | Kathy J. Meagher Memorial Scholarship Fund | 2,500.00 | Sciences Biology |
| Alexandrei Sophia | Pagapulaan | James and Melinda Lautenberger Scholarship Fund | 2,919.63 | Health Sciences Nursing School |
| Jasmine | Halstead | Thurmont High School Alumni Scholarship Fund | 2,450.00 | Neuroscience |
| Demensah | Aka | Becky Koontz Memorial Education Scholarship Fund | 2,070.36 | Education Secondary Education |
| Josselin | Granados | Harry and Mattie Cornpropst Scholarship Fund | 5,000.00 | Education Other |
| Emma | Magers | Mary E. M. and Ruth E. Smith Scholarship Fund | 6,000.31 | Education Early Childhood |
| Amaya | Brown | Kenneth W. Parker-Class of ‘55 Scholarship Fund | 1,543.19 | Business - Administration |
| Amaya | Brown | Ron and Kay Shafer Memorial Scholarship Fund | 2,220.23 | Business - Administration |
| Kaleb | Clark | Cavanaugh Memorial Scholarship Fund | 2,200.28 | Chemical engineering |
| Colin | Trendell | Jefferson Ruritan Club Scholarship Fund | 2,000.00 | Sciences Biochemistry |
| Colin | Trendell | Lisa A. Orndorff Lajewski Memorial Scholarship Fund | 2,000.00 | Sciences Biochemistry |
| Gina | Florimbio | Sandra Crist Scholarship Fund | 9,573.85 | Health Sciences - Veterinary Technician |
| Ericka | Benitez | Charles Thomas and Mary Ellen Main Scholarship Fund | 4,387.32 | Education Early Childhood |
| Emily | Smith | George D. Ford, Jr. and Barbara S. Ford Scholarship Fund | 8,524.15 | Education Secondary Education |
| Nathan | Reid | Foland Family Scholarship Fund | 2,145.28 | Engineering Electrical |
| Ericka | Benitez | Esther E. Grinage Scholarship Fund | 3,638.11 | Education Early Childhood |
| Abigail | Mongan | Chief Charles V. Main Scholarship Fund | 4,530.46 | Criminal Justice/Law Enforcement |
| Ashton | Mallette | Betty Markey Hooper Scholarship Fund | 4,909.19 | Engineering Mechanical |
| Ashton | Mallette | SSGT Charles I. Cartwright, USMC Memorial Scholarship Fund | 1,000.00 | Engineering Mechanical |
| Genesis | Maldonado | Robert C. and Winifred A. Mount Memorial Scholarship Fund | 4,074.12 | Education Secondary Education |
| Ayman | El-Sherif | Merit Scholarship Field of Interest Fund | 1,140.32 | Computer Science Other |
| Caroline | Clark | Barry and Kathleen Lucey Fund | 2,812.44 | Agriculture Animal Science/Animal Husbandry |
| Claire | Purgason | Dawn Renee Smith Memorial Scholarship Fund | 1,157.79 | Communications Marketing |
| Caroline | Clark | Gene, Evelyn and Ernest Family Scholarship Fund II | 3,408.81 | Agriculture Animal Science/Animal Husbandry |
| Quashawn | Myers | Karl S. and Evelyn M. Manwiller Memorial Scholarship Fund | 2,227.87 | Health Sciences Sports Medicine |
| Siobhan | Alexander | Carolyn D. McGolerick Scholarship Fund | 3,450.00 | Library Science |
| Erin | Jackson | Dr. J. Elmer Harp Scholarship Fund | 3,500.00 | Health Sciences - Dental Hygienist |
| Brynn | Fazio | Guss Family Scholarship Fund for the Arts | 1,400.00 | Arts Studio Art |
| Thomas | Kelley | Michael Schrodel Memorial Scholarship Fund | 1,000.00 | Business - Administration |
| Allison | Wallin | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.99 | Health Sciences Nursing School |
| Arlee | Haughwout | Lisa A. Orndorff Lajewski Memorial Scholarship Fund | 2,000.00 | Sciences Biochemistry |
| Elena | Doyle | Jim Webb Memorial Point of Rocks Ruritan Scholarship Fund | 1,309.90 | Aviation Related |
| Elena | Doyle | David G. Marshall Memorial Scholarship Fund | 7,791.80 | Aviation Related |
| Jhony | Vasquez Cifuentes | William E. Cross Family Educational Fund | 4,804.25 | Business Other |
| Garrett | Alford | Ramona Corun Remsberg Scholarship Fund | 4,541.40 | Business Finance |
| Cesar | Aguilar | Ron and Kay Shafer Memorial Scholarship Fund | 2,220.24 | Business - Administration |
| Atley | Shafer | Jefferson Ruritan Club Scholarship Fund | 2,000.00 | Business - Administration |
| Diana | Sanchez Garcia | Ruth Kobe Scholarship Fund | 2,571.67 | Health Sciences Nursing School |
| Juliana | Brawner | Sgt. David J. Smith Memorial Fund | 2,500.00 | Criminal Justice/Law Enforcement |
| Allison | Kraje | Virginia K. Draper Memorial Scholarship Fund | 1,374.28 | Education Elementary Education |
| Jacob | McCullough | Wayne C. Neely and Margaret S. Neely Frederick Scholarship Fund | 17,993.99 | Sciences Chemistry |
| Savannah | Cregger | Catoctin High School Youth Fund | 1,277.13 | Health Sciences Pre-Nursing |
| Savannah | Cregger | Kenneth W. Parker-Class of ‘55 Scholarship Fund | 1,543.19 | Health Sciences Pre-Nursing |
| Savannah | Cregger | Mayor James F. Black Scholarship Fund | 1,481.38 | Health Sciences Pre-Nursing |
| Zachary | Kerr | George E. Randall Memorial Scholarship Fund | 4,070.25 | Communications Journalism |
| Jasmine | Broadnax | Kevin R. and Sara J. Wade Scholarship Fund | 5,041.32 | Graphic Design |
| Ellen | Hossain | The Community Foundation of Frederick County Scholarship recommended by The Melissa D. and Norman K. Ross Family Fund | 2,154.46 | Health Sciences - Certified Nursing Assistant |
| Sophia | Costanzo | William H. and Margaret Lukens Scholarship Fund | 1,000.00 | Education Art Education |
| Sophia | Costanzo | Frederick Art Club Scholarship Fund | 3,000.00 | Education Art Education |
| Carla | Sandoval Hernandez | Robert C. and Winifred A. Mount Memorial Scholarship Fund | 4,074.12 | Health Sciences Nursing School |
| Emma | Bowers | Linganore High School Alumni Scholarship Fund | 2,219.02 | Health Sciences Nursing School |
| Nola | Smart | Judy Ramsburg Memorial Scholarship Fund | 2,443.71 | Health Sciences Nursing School |
| Emma | Bowers | Lyons Family Scholarship Fund | 2,500.00 | Health Sciences Nursing School |
| Emma | Bowers | The Community Foundation of Frederick County Scholarship recommended by The Lyons Family Fund | 1,260.34 | Health Sciences Nursing School |
| Emma | Bowers | W. Meredith S. Young and Helen B. Young Scholarship Fund | 5,000.00 | Health Sciences Nursing School |
| Kristina | Burnashov | William E. Cross Family Educational Fund | 2,402.12 | Business Accounting |
| Ellen | Hossain | Melissa D. and Norman K. Ross Family Fund | 2,500.00 | Health Sciences - Certified Nursing Assistant |
| Ellen | Hossain | Pauline Draper Fisher Scholarship Fund | 3,361.37 | Health Sciences - Certified Nursing Assistant |
| Chanelle | Lee | Robert C. and Winifred A. Mount Memorial Scholarship Fund | 4,074.12 | Health Sciences Nursing School |
| Caleb | Montilla | Quantum Frederick Scholarship Fund | 4,841.18 | Engineering Mechanical |
| Ramatoulaye | Bah | Jessica Lee Murphy Memorial Fund | 3,000.00 | Exercise Science |
| Ansley | White | Edgar and Mildred Larson Scholarship Fund | 2,885.11 | Business - Administration |
| Zackary | Via | George M. and Gloria E. Merriman Scholarship for Brunswick High School | 2,500.00 | Business Accounting |
| Klarisse Ann | Angeles | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 6,779.31 | Health Sciences Nursing School |
| Annika | Guenther | Charles C.T. Stull, Sr. Memorial Scholarship Fund | 5,760.80 | Arts Music |
| Annika | Guenther | Elaine A. Heiberg Scholarship Fund for Arts | 2,500.00 | Arts Music |
| Keagan | Suddith | Winfield Scott Rodney, IV, Memorial Scholarship Fund | 3,414.83 | Communications Other |
| Malcolm | Dye | Harry and Mattie Cornpropst Scholarship Fund | 5,000.00 | Education Science Education |
| Samantha | Harrison | Frank M. and Helen Elizabeth Erwin Scholarship Fund | 10,518.98 | Health Sciences Nursing School |
| Jayden | Cruz | Mary E. M. and Ruth E. Smith Scholarship Fund | 6,000.31 | Education Elementary Education |
| Jayden | Cruz | Frederick County Retired School Personnel Association/Dr. Richard and Patricia Petre Scholarship Fund | 2,048.16 | Education Elementary Education |
